Usage Statistics for vancouverrugbyunion.ca

Summary Period: October 2017
Generated 01-Nov-2017 02:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 22092
Total Files 22083
Total Pages 4094
Total Visits 2500
Total KBytes 460920
Total Unique Sites 2297
Total Unique URLs 766
Total Unique Referrers 221
Total Unique User Agents 399
. Avg Max
Hits per Hour 29 1993
Hits per Day 712 3651
Files per Day 712 3651
Pages per Day 132 484
Visits per Day 80 120
KBytes per Day 14868 31131
Hits by Response Code
Undefined response code 1
Code 200 - OK 22083
Code 400 - Bad Request 1
Code 404 - Not Found 6
Code 500 - Internal Server Error 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 404 1.83% 404 1.83% 120 2.93% 93 3.72% 95 4.14% 13658 2.96%
2 774 3.50% 774 3.50% 139 3.40% 69 2.76% 98 4.27% 20139 4.37%
3 1347 6.10% 1347 6.10% 118 2.88% 78 3.12% 90 3.92% 24034 5.21%
4 930 4.21% 930 4.21% 142 3.47% 80 3.20% 103 4.48% 19236 4.17%
5 208 0.94% 208 0.94% 82 2.00% 66 2.64% 81 3.53% 5774 1.25%
6 461 2.09% 461 2.09% 114 2.78% 83 3.32% 93 4.05% 18547 4.02%
7 713 3.23% 713 3.23% 135 3.30% 75 3.00% 97 4.22% 12525 2.72%
8 327 1.48% 327 1.48% 89 2.17% 67 2.68% 80 3.48% 8104 1.76%
9 1100 4.98% 1100 4.98% 165 4.03% 88 3.52% 125 5.44% 15039 3.26%
10 449 2.03% 449 2.03% 112 2.74% 91 3.64% 94 4.09% 15863 3.44%
11 552 2.50% 552 2.50% 90 2.20% 71 2.84% 93 4.05% 22134 4.80%
12 330 1.49% 330 1.49% 102 2.49% 87 3.48% 112 4.88% 10099 2.19%
13 1124 5.09% 1124 5.09% 142 3.47% 80 3.20% 89 3.87% 19723 4.28%
14 198 0.90% 198 0.90% 68 1.66% 59 2.36% 76 3.31% 7102 1.54%
15 559 2.53% 559 2.53% 127 3.10% 77 3.08% 80 3.48% 22775 4.94%
16 743 3.36% 741 3.36% 111 2.71% 66 2.64% 84 3.66% 14120 3.06%
17 379 1.72% 378 1.71% 87 2.13% 60 2.40% 71 3.09% 15897 3.45%
18 371 1.68% 371 1.68% 85 2.08% 71 2.84% 106 4.61% 7906 1.72%
19 3651 16.53% 3651 16.53% 212 5.18% 96 3.84% 116 5.05% 31131 6.75%
20 348 1.58% 344 1.56% 119 2.91% 74 2.96% 95 4.14% 6533 1.42%
21 489 2.21% 487 2.21% 140 3.42% 94 3.76% 114 4.96% 11260 2.44%
22 401 1.82% 401 1.82% 126 3.08% 82 3.28% 117 5.09% 11628 2.52%
23 364 1.65% 364 1.65% 159 3.88% 120 4.80% 134 5.83% 9822 2.13%
24 457 2.07% 457 2.07% 139 3.40% 102 4.08% 122 5.31% 19095 4.14%
25 1075 4.87% 1075 4.87% 104 2.54% 76 3.04% 136 5.92% 12828 2.78%
26 1294 5.86% 1294 5.86% 170 4.15% 104 4.16% 143 6.23% 10792 2.34%
27 1228 5.56% 1228 5.56% 92 2.25% 74 2.96% 95 4.14% 12527 2.72%
28 766 3.47% 766 3.47% 484 11.82% 70 2.80% 94 4.09% 27126 5.89%
29 351 1.59% 351 1.59% 109 2.66% 84 3.36% 87 3.79% 11535 2.50%
30 400 1.81% 400 1.81% 112 2.74% 84 3.36% 94 4.09% 13906 3.02%
31 299 1.35% 299 1.35% 100 2.44% 80 3.20% 123 5.35% 10062 2.18%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1215 5.50% 39 1215 5.50% 5 169 4.13% 586 18168 3.94%
1 10 337 1.53% 10 337 1.53% 3 117 2.86% 252 7808 1.69%
2 15 478 2.16% 15 478 2.16% 3 120 2.93% 465 14418 3.13%
3 50 1564 7.08% 50 1564 7.08% 4 148 3.62% 811 25141 5.45%
4 18 562 2.54% 18 560 2.54% 5 182 4.45% 605 18768 4.07%
5 14 454 2.06% 14 454 2.06% 4 126 3.08% 392 12166 2.64%
6 9 306 1.39% 9 306 1.39% 3 106 2.59% 335 10371 2.25%
7 21 673 3.05% 21 673 3.05% 4 134 3.27% 409 12689 2.75%
8 37 1166 5.28% 37 1166 5.28% 6 186 4.54% 412 12772 2.77%
9 11 362 1.64% 11 362 1.64% 5 170 4.15% 358 11110 2.41%
10 13 421 1.91% 13 421 1.91% 4 135 3.30% 459 14231 3.09%
11 19 591 2.68% 19 591 2.68% 5 168 4.10% 730 22645 4.91%
12 10 316 1.43% 10 316 1.43% 3 120 2.93% 237 7361 1.60%
13 27 856 3.87% 27 856 3.88% 5 175 4.27% 640 19842 4.30%
14 39 1222 5.53% 39 1220 5.52% 7 222 5.42% 671 20799 4.51%
15 43 1334 6.04% 43 1334 6.04% 6 188 4.59% 781 24203 5.25%
16 50 1571 7.11% 50 1571 7.11% 6 210 5.13% 830 25744 5.59%
17 86 2681 12.14% 86 2679 12.13% 5 171 4.18% 1105 34269 7.43%
18 26 816 3.69% 26 816 3.70% 4 150 3.66% 1097 33998 7.38%
19 47 1478 6.69% 47 1478 6.69% 5 155 3.79% 936 29013 6.29%
20 37 1163 5.26% 37 1163 5.27% 18 560 13.68% 887 27486 5.96%
21 19 589 2.67% 19 589 2.67% 4 145 3.54% 717 22227 4.82%
22 14 446 2.02% 14 444 2.01% 3 113 2.76% 460 14254 3.09%
23 48 1491 6.75% 48 1490 6.75% 4 124 3.03% 691 21435 4.65%

Top 30 of 766 Total URLs
# Hits KBytes URL
1 5442 24.63% 24492 5.31% /rugby/wp-login.php
2 4508 20.41% 3515 0.76% /wp-login.php
3 3416 15.46% 125855 27.31% /
4 567 2.57% 436 0.09% /robots.txt
5 360 1.63% 3258 0.71% /rugby/wp-content/plugins/custom-facebook-feed/css/cff-style.css
6 358 1.62% 9219 2.00% /rugby/
7 299 1.35% 332 0.07% /rugby/wp-admin/admin-ajax.php
8 258 1.17% 198 0.04% /rugby/wp-content/themes/gnar/framework/assets/svg/close-101010.svg
9 239 1.08% 183 0.04% /rugby/wp-content/themes/gnar/assets/svg/search-101010.svg
10 213 0.96% 163 0.04% /rugby/wp-content/themes/gnar/framework/assets/svg/chev-up.svg
11 174 0.79% 29 0.01% /rugby/wp-cron.php
12 169 0.76% 129 0.03% /rugby/wp-content/themes/gnar/assets/svg/search.svg
13 131 0.59% 14092 3.06% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/css/bootstrap.min.css
14 129 0.58% 3893 0.84% /rugby/wp-content/themes/gnar/framework/assets/plugins/fontawesome/css/font-awesome.min.css
15 128 0.58% 9845 2.14% /rugby/wp-content/themes/gnar/assets/css/theme.min.css
16 128 0.58% 20262 4.40% /rugby/wp-content/themes/gnar/framework/assets/css/themeblvd.min.css
17 126 0.57% 904 0.20% /rugby/wp-content/themes/gnar/framework/assets/css/grid-extended.min.css
18 126 0.57% 94 0.02% /rugby/wp-content/themes/gnar/style.css
19 123 0.56% 725 0.16% /rugby/wp-content/themes/gnar/framework/assets/css/magnificpopup.min.css
20 118 0.53% 506 0.11% /rugby/wp-content/themes/gnar/framework/assets/js/superfish.min.js
21 117 0.53% 4092 0.89% /rugby/wp-content/themes/gnar/framework/assets/js/isotope.min.js
22 117 0.53% 373 0.08% /rugby/wp-content/themes/gnar/framework/assets/plugins/owl-carousel/owl.carousel.min.css
23 117 0.53% 196 0.04% /rugby/wp-includes/js/wp-embed.min.js
24 116 0.53% 991 0.21% /rugby/wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
25 116 0.53% 10858 2.36% /rugby/wp-includes/js/jquery/jquery.js
26 115 0.52% 474 0.10% /rugby/wp-content/themes/gnar/framework/assets/js/easypiechart.min.js
27 114 0.52% 4721 1.02% /rugby/wp-content/themes/gnar/framework/assets/plugins/owl-carousel/owl.carousel.min.js
28 113 0.51% 2463 0.53% /rugby/wp-content/themes/gnar/framework/assets/js/flexslider.min.js
29 113 0.51% 4060 0.88% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/js/bootstrap.min.js
30 113 0.51% 1330 0.29% /rugby/wp-includes/js/wp-emoji-release.min.js

Top 10 of 766 Total URLs By KBytes
# Hits KBytes URL
1 3416 15.46% 125855 27.31% /
2 5442 24.63% 24492 5.31% /rugby/wp-login.php
3 128 0.58% 20262 4.40% /rugby/wp-content/themes/gnar/framework/assets/css/themeblvd.min.css
4 131 0.59% 14092 3.06% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/css/bootstrap.min.css
5 116 0.53% 10858 2.36% /rugby/wp-includes/js/jquery/jquery.js
6 128 0.58% 9845 2.14% /rugby/wp-content/themes/gnar/assets/css/theme.min.css
7 358 1.62% 9219 2.00% /rugby/
8 15 0.07% 7459 1.62% /rugby/wp-admin/post.php
9 43 0.19% 6969 1.51% /rugby/wp-content/themes/gnar/framework/assets/plugins/fontawesome/fonts/fontawesome-webfont.ttf
10 114 0.52% 4721 1.02% /rugby/wp-content/themes/gnar/framework/assets/plugins/owl-carousel/owl.carousel.min.js

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3416 15.46% 2337 93.48% /
2 54 0.24% 54 2.16% /status
3 358 1.62% 39 1.56% /rugby/
4 10 0.05% 10 0.40% /cgi-bin/test-cgi
5 34 0.15% 9 0.36% /webalizer/
6 6 0.03% 6 0.24% /id_rsa
7 10 0.05% 5 0.20% /Rejected-By-UrlScan
8 7 0.03% 5 0.20% /manager/html
9 14 0.06% 5 0.20% /webalizer/usage_201707.html
10 4 0.02% 3 0.12% /cgi/common.cgi

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 3416 15.46% 2307 92.35% /
2 54 0.24% 54 2.16% /status
3 358 1.62% 40 1.60% /rugby/
4 15 0.07% 15 0.60% /wp-json/wp/v2/users/
5 28 0.13% 14 0.56% /struts2-bootstrap-showcase/
6 10 0.05% 10 0.40% /cgi-bin/test.cgi
7 34 0.15% 9 0.36% /webalizer/
8 7 0.03% 7 0.28% /manager/html
9 6 0.03% 6 0.24% /id_dsa
10 14 0.06% 5 0.20% /webalizer/usage_201707.html

Top 30 of 2297 Total Sites
# Hits Files KBytes Visits Hostname
1 1998 9.04% 1998 9.05% 9097 1.97% 0 0.00% 176.124.144.185
2 990 4.48% 990 4.48% 917 0.20% 1 0.04% 43.252.231.155
3 921 4.17% 921 4.17% 819 0.18% 1 0.04% 144.48.242.97
4 779 3.53% 779 3.53% 707 0.15% 1 0.04% 115.28.44.252
5 737 3.34% 737 3.34% 23544 5.11% 3 0.12% s0106c8d3a372040e.vc.shawcable.net
6 729 3.30% 729 3.30% 3673 0.80% 1 0.04% 183.214.236.76
7 668 3.02% 668 3.02% 3331 0.72% 1 0.04% host-static-92-115-66-144.moldtelecom.md
8 648 2.93% 648 2.93% 3652 0.79% 1 0.04% 110.249.218.124
9 465 2.10% 465 2.11% 461 0.10% 1 0.04% 115.28.28.62
10 420 1.90% 420 1.90% 12505 2.71% 1 0.04% 198-89-15-51.rev.cloud.scaleway.com
11 387 1.75% 386 1.75% 600 0.13% 1 0.04% 121.42.154.116
12 362 1.64% 362 1.64% 2705 0.59% 1 0.04% 121.171.97.146
13 362 1.64% 362 1.64% 2705 0.59% 1 0.04% 60.175.194.10
14 239 1.08% 239 1.08% 2189 0.47% 1 0.04% h105-73.fcsrv.net
15 237 1.07% 237 1.07% 868 0.19% 0 0.00% h109-73.fcsrv.net
16 179 0.81% 179 0.81% 176 0.04% 0 0.00% iis518cf.opentransfer.com
17 166 0.75% 166 0.75% 6854 1.49% 2 0.08% s01066cb0ce9b9756.vn.shawcable.net
18 141 0.64% 141 0.64% 638 0.14% 0 0.00% 27.17.15.26
19 140 0.63% 140 0.63% 7843 1.70% 2 0.08% 89-70-87-105.dynamic.chello.pl
20 116 0.53% 116 0.53% 4083 0.89% 1 0.04% 85.255.237.236
21 115 0.52% 115 0.52% 525 0.11% 0 0.00% 182.137.14.72
22 105 0.48% 105 0.48% 6204 1.35% 2 0.08% host109-147-168-132.range109-147.btcentralplus.com
23 104 0.47% 104 0.47% 80 0.02% 0 0.00% olovotreska.ru
24 102 0.46% 102 0.46% 461 0.10% 0 0.00% 60.8.245.174
25 100 0.45% 100 0.45% 4184 0.91% 1 0.04% d172-218-20-177.bchsia.telus.net
26 92 0.42% 92 0.42% 1287 0.28% 36 1.44% 216.244.66.250
27 92 0.42% 92 0.42% 4050 0.88% 1 0.04% s010634bdfa9b812c.vc.shawcable.net
28 87 0.39% 87 0.39% 393 0.09% 0 0.00% 125.66.2.67
29 84 0.38% 84 0.38% 4003 0.87% 1 0.04% d108-180-160-247.bchsia.telus.net
30 84 0.38% 84 0.38% 3903 0.85% 1 0.04% d50-98-175-214.bchsia.telus.net

Top 10 of 2297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 737 3.34% 737 3.34% 23544 5.11% 3 0.12% s0106c8d3a372040e.vc.shawcable.net
2 420 1.90% 420 1.90% 12505 2.71% 1 0.04% 198-89-15-51.rev.cloud.scaleway.com
3 1998 9.04% 1998 9.05% 9097 1.97% 0 0.00% 176.124.144.185
4 140 0.63% 140 0.63% 7843 1.70% 2 0.08% 89-70-87-105.dynamic.chello.pl
5 166 0.75% 166 0.75% 6854 1.49% 2 0.08% s01066cb0ce9b9756.vn.shawcable.net
6 105 0.48% 105 0.48% 6204 1.35% 2 0.08% host109-147-168-132.range109-147.btcentralplus.com
7 64 0.29% 64 0.29% 4361 0.95% 1 0.04% cpe085b0eca943a-cm68b6fc462290.cpe.net.cable.rogers.com
8 100 0.45% 100 0.45% 4184 0.91% 1 0.04% d172-218-20-177.bchsia.telus.net
9 116 0.53% 116 0.53% 4083 0.89% 1 0.04% 85.255.237.236
10 92 0.42% 92 0.42% 4050 0.88% 1 0.04% s010634bdfa9b812c.vc.shawcable.net

Top 30 of 221 Total Referrers
# Hits Referrer
1 71 0.32% http://site.ru
2 48 0.22% https://www.google.com/
3 43 0.19% https://www.google.ca/
4 37 0.17% http://96.0.207.67/
5 22 0.10% https://www.google.ru/search
6 13 0.06% http://www.sribno.net/
7 12 0.05% https://frbizlist.com/
8 11 0.05% http://moskva.nodup.ru/
9 11 0.05% https://colobit.biz/
10 9 0.04% https://klumba55.ru/
11 8 0.04% http://proxyelite.biz/
12 8 0.04% http://www.google.com/
13 8 0.04% http://zoomhd.su
14 8 0.04% https://mega-polis.biz.ua/
15 7 0.03% https://yes-com.com/
16 6 0.03% http://multgo.ru/
17 6 0.03% http://www.credit-respect.ru/kreditovanie/kreditovanie-v-tinkoff-bank.html
18 6 0.03% http://www.muz-baza.net/
19 6 0.03% https://missis.top/
20 6 0.03% https://voloo.ru/
21 4 0.02% http://eramiloserdiya.ru/
22 4 0.02% http://kino2018.club/
23 4 0.02% http://lerporn.info/
24 4 0.02% http://r.search.yahoo.com/_ylt
25 4 0.02% http://rockprogblog.com/
26 4 0.02% http://theinsider.com.ua/
27 4 0.02% http://vashi-ochki.ru
28 4 0.02% http://www.google.com.hk
29 4 0.02% http://www.netcraft.com/survey/
30 4 0.02% https://liky.co.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.vancouverrugbyunion.ca

Top 15 of 399 Total User Agents
# Hits User Agent
1 5541 25.08% Mozilla/5.0+(Windows+NT+6.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
2 3504 15.86% Mozilla/5.0+(Windows+NT+6.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
3 1922 8.70% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
4 747 3.38% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 537 2.43% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:55.0)+Gecko/20100101+Firefox/55.0
6 414 1.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
7 380 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
8 369 1.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
9 346 1.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 306 1.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
11 294 1.33% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
12 282 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
13 236 1.07% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_6_4;+en-US)+AppleWebKit/534.1+(KHTML,+like+Gecko)+Chrome/6.0.414.0+Safari/534.1
14 236 1.07% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.3+(KHTML,+like+Gecko)+Chrome/5.0.356.0+Safari/533.3
15 200 0.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:56.0)+Gecko/20100101+Firefox/56.0

Usage by Country for October 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 11675 52.85% 11668 52.84% 138250 29.99% Unresolved/Unknown
2 3782 17.12% 3782 17.13% 128557 27.89% Network
3 3678 16.65% 3677 16.65% 118064 25.61% US Commercial
4 670 3.03% 670 3.03% 3377 0.73% Moldova
5 314 1.42% 314 1.42% 16233 3.52% Canada
6 214 0.97% 213 0.96% 1644 0.36% Russian Federation
7 192 0.87% 192 0.87% 8738 1.90% Poland
8 159 0.72% 159 0.72% 2881 0.62% Brazil
9 156 0.71% 156 0.71% 6310 1.37% Germany
10 154 0.70% 154 0.70% 2017 0.44% Non-Profit Organization
11 136 0.62% 136 0.62% 7984 1.73% Australia
12 110 0.50% 110 0.50% 1289 0.28% Czech Republic
13 103 0.47% 103 0.47% 4749 1.03% Japan
14 85 0.38% 85 0.38% 4416 0.96% France
15 59 0.27% 59 0.27% 1247 0.27% India
16 46 0.21% 46 0.21% 2272 0.49% Hungary
17 35 0.16% 35 0.16% 784 0.17% Italy
18 28 0.13% 28 0.13% 646 0.14% Turkey
19 27 0.12% 27 0.12% 467 0.10% Argentina
20 26 0.12% 26 0.12% 642 0.14% Indonesia
21 23 0.10% 23 0.10% 464 0.10% Romania
22 22 0.10% 22 0.10% 374 0.08% Colombia
23 21 0.10% 21 0.10% 549 0.12% British Indian Ocean Territory
24 17 0.08% 17 0.08% 326 0.07% Netherlands
25 16 0.07% 16 0.07% 324 0.07% Greece
26 16 0.07% 16 0.07% 533 0.12% Israel
27 16 0.07% 16 0.07% 325 0.07% Mexico
28 16 0.07% 16 0.07% 369 0.08% Malaysia
29 16 0.07% 16 0.07% 370 0.08% Singapore
30 15 0.07% 15 0.07% 278 0.06% Slovak Republic


Generated by Webalizer Version 2.01