Usage Statistics for vancouverrugbyunion.ca

Summary Period: August 2017
Generated 01-Sep-2017 02:05 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 13181
Total Files 13181
Total Pages 2827
Total Visits 2372
Total KBytes 554486
Total Unique Sites 2012
Total Unique URLs 615
Total Unique Referrers 234
Total Unique User Agents 257
. Avg Max
Hits per Hour 17 1413
Hits per Day 425 1815
Files per Day 425 1815
Pages per Day 91 145
Visits per Day 76 95
KBytes per Day 17887 120386
Hits by Response Code
Code 200 - OK 13181

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 216 1.64% 216 1.64% 98 3.47% 85 3.58% 107 5.32% 6417 1.16%
2 313 2.37% 313 2.37% 98 3.47% 85 3.58% 93 4.62% 11577 2.09%
3 262 1.99% 262 1.99% 82 2.90% 63 2.66% 57 2.83% 12029 2.17%
4 267 2.03% 267 2.03% 72 2.55% 71 2.99% 70 3.48% 10908 1.97%
5 408 3.10% 408 3.10% 106 3.75% 80 3.37% 85 4.22% 16130 2.91%
6 503 3.82% 503 3.82% 99 3.50% 81 3.41% 104 5.17% 19048 3.44%
7 206 1.56% 206 1.56% 111 3.93% 81 3.41% 77 3.83% 6145 1.11%
8 458 3.47% 458 3.47% 145 5.13% 93 3.92% 101 5.02% 15536 2.80%
9 228 1.73% 228 1.73% 88 3.11% 76 3.20% 86 4.27% 6286 1.13%
10 266 2.02% 266 2.02% 91 3.22% 77 3.25% 67 3.33% 8914 1.61%
11 371 2.81% 371 2.81% 92 3.25% 87 3.67% 106 5.27% 18473 3.33%
12 354 2.69% 354 2.69% 104 3.68% 95 4.01% 85 4.22% 13957 2.52%
13 660 5.01% 660 5.01% 103 3.64% 91 3.84% 74 3.68% 22524 4.06%
14 345 2.62% 345 2.62% 77 2.72% 71 2.99% 82 4.08% 18741 3.38%
15 377 2.86% 377 2.86% 103 3.64% 78 3.29% 95 4.72% 17488 3.15%
16 332 2.52% 332 2.52% 92 3.25% 87 3.67% 109 5.42% 10462 1.89%
17 257 1.95% 257 1.95% 70 2.48% 67 2.82% 78 3.88% 10421 1.88%
18 1815 13.77% 1815 13.77% 106 3.75% 75 3.16% 91 4.52% 9873 1.78%
19 397 3.01% 397 3.01% 88 3.11% 74 3.12% 76 3.78% 19605 3.54%
20 292 2.22% 292 2.22% 82 2.90% 69 2.91% 99 4.92% 9921 1.79%
21 261 1.98% 261 1.98% 66 2.33% 61 2.57% 99 4.92% 8257 1.49%
22 785 5.96% 785 5.96% 92 3.25% 77 3.25% 120 5.96% 86168 15.54%
23 1516 11.50% 1516 11.50% 101 3.57% 79 3.33% 113 5.62% 120386 21.71%
24 357 2.71% 357 2.71% 81 2.87% 73 3.08% 78 3.88% 13639 2.46%
25 434 3.29% 434 3.29% 110 3.89% 82 3.46% 103 5.12% 16570 2.99%
26 370 2.81% 370 2.81% 72 2.55% 63 2.66% 74 3.68% 14420 2.60%
27 190 1.44% 190 1.44% 72 2.55% 68 2.87% 73 3.63% 7032 1.27%
28 282 2.14% 282 2.14% 81 2.87% 74 3.12% 100 4.97% 9675 1.74%
29 259 1.96% 259 1.96% 87 3.08% 77 3.25% 120 5.96% 6621 1.19%
30 211 1.60% 211 1.60% 80 2.83% 68 2.87% 104 5.17% 3750 0.68%
31 189 1.43% 189 1.43% 78 2.76% 64 2.70% 91 4.52% 3514 0.63%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 633 4.80% 20 633 4.80% 4 141 4.99% 721 22348 4.03%
1 15 485 3.68% 15 485 3.68% 3 115 4.07% 730 22641 4.08%
2 10 338 2.56% 10 338 2.56% 4 127 4.49% 404 12535 2.26%
3 57 1795 13.62% 57 1795 13.62% 4 134 4.74% 825 25564 4.61%
4 19 602 4.57% 19 602 4.57% 2 92 3.25% 974 30193 5.45%
5 36 1122 8.51% 36 1122 8.51% 3 123 4.35% 1159 35932 6.48%
6 14 446 3.38% 14 446 3.38% 4 127 4.49% 979 30341 5.47%
7 17 549 4.17% 17 549 4.17% 3 123 4.35% 1160 35973 6.49%
8 20 640 4.86% 20 640 4.86% 3 115 4.07% 1130 35019 6.32%
9 9 308 2.34% 9 308 2.34% 3 115 4.07% 266 8255 1.49%
10 14 457 3.47% 14 457 3.47% 4 151 5.34% 507 15705 2.83%
11 12 396 3.00% 12 396 3.00% 4 129 4.56% 360 11157 2.01%
12 17 548 4.16% 17 548 4.16% 3 119 4.21% 734 22762 4.11%
13 13 409 3.10% 13 409 3.10% 3 123 4.35% 440 13633 2.46%
14 18 587 4.45% 18 587 4.45% 4 141 4.99% 807 25029 4.51%
15 16 500 3.79% 16 500 3.79% 3 109 3.86% 753 23349 4.21%
16 11 362 2.75% 11 362 2.75% 3 109 3.86% 786 24365 4.39%
17 21 677 5.14% 21 677 5.14% 4 130 4.60% 1352 41908 7.56%
18 15 467 3.54% 15 467 3.54% 2 84 2.97% 1078 33417 6.03%
19 15 479 3.63% 15 479 3.63% 3 120 4.24% 1074 33304 6.01%
20 18 561 4.26% 18 561 4.26% 3 112 3.96% 786 24363 4.39%
21 5 180 1.37% 5 180 1.37% 2 72 2.55% 211 6526 1.18%
22 8 263 2.00% 8 263 2.00% 2 86 3.04% 303 9378 1.69%
23 12 377 2.86% 12 377 2.86% 4 130 4.60% 348 10789 1.95%

Top 30 of 615 Total URLs
# Hits KBytes URL
1 3165 24.01% 2462 0.44% /wp-login.php
2 2722 20.65% 113741 20.51% /
3 435 3.30% 333 0.06% /robots.txt
4 179 1.36% 137 0.02% /rugby/wp-content/themes/gnar/framework/assets/svg/close-101010.svg
5 175 1.33% 134 0.02% /rugby/wp-content/themes/gnar/assets/svg/search-101010.svg
6 165 1.25% 126 0.02% /rugby/wp-content/themes/gnar/framework/assets/svg/chev-up.svg
7 152 1.15% 25 0.00% /rugby/wp-cron.php
8 139 1.05% 106 0.02% /rugby/wp-content/themes/gnar/assets/svg/search.svg
9 108 0.82% 11689 2.11% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/css/bootstrap.min.css
10 105 0.80% 8126 1.47% /rugby/wp-content/themes/gnar/assets/css/theme.min.css
11 104 0.79% 78 0.01% /rugby/wp-content/themes/gnar/style.css
12 103 0.78% 3126 0.56% /rugby/wp-content/themes/gnar/framework/assets/plugins/fontawesome/css/font-awesome.min.css
13 103 0.78% 330 0.06% /rugby/wp-content/themes/gnar/framework/assets/plugins/owl-carousel/owl.carousel.min.css
14 102 0.77% 736 0.13% /rugby/wp-content/themes/gnar/framework/assets/css/grid-extended.min.css
15 101 0.77% 905 0.16% /rugby/wp-content/plugins/custom-facebook-feed/css/cff-style.css
16 101 0.77% 599 0.11% /rugby/wp-content/themes/gnar/framework/assets/css/magnificpopup.min.css
17 101 0.77% 16145 2.91% /rugby/wp-content/themes/gnar/framework/assets/css/themeblvd.min.css
18 97 0.74% 419 0.08% /rugby/wp-content/themes/gnar/framework/assets/js/superfish.min.js
19 97 0.74% 163 0.03% /rugby/wp-includes/js/wp-embed.min.js
20 96 0.73% 9048 1.63% /rugby/wp-includes/js/jquery/jquery.js
21 95 0.72% 817 0.15% /rugby/wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
22 95 0.72% 2085 0.38% /rugby/wp-content/themes/gnar/framework/assets/js/flexslider.min.js
23 95 0.72% 2680 0.48% /rugby/wp-content/themes/gnar/framework/assets/js/themeblvd.min.js
24 95 0.72% 3962 0.71% /rugby/wp-content/themes/gnar/framework/assets/plugins/owl-carousel/owl.carousel.min.js
25 95 0.72% 1120 0.20% /rugby/wp-includes/js/wp-emoji-release.min.js
26 94 0.71% 140 0.03% /rugby/wp-content/themes/gnar/framework/assets/js/hoverintent.min.js
27 94 0.71% 3309 0.60% /rugby/wp-content/themes/gnar/framework/assets/js/isotope.min.js
28 94 0.71% 3401 0.61% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/js/bootstrap.min.js
29 94 0.71% 946 0.17% /rugby/wp-includes/js/jquery/jquery-migrate.min.js
30 93 0.71% 216 0.04% /rugby/wp-content/themes/gnar/assets/js/theme.min.js

Top 10 of 615 Total URLs By KBytes
# Hits KBytes URL
1 2722 20.65% 113741 20.51% /
2 101 0.77% 16145 2.91% /rugby/wp-content/themes/gnar/framework/assets/css/themeblvd.min.css
3 84 0.64% 12602 2.27% /rugby/xmlrpc.php
4 108 0.82% 11689 2.11% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/css/bootstrap.min.css
5 96 0.73% 9048 1.63% /rugby/wp-includes/js/jquery/jquery.js
6 105 0.80% 8126 1.47% /rugby/wp-content/themes/gnar/assets/css/theme.min.css
7 95 0.72% 3962 0.71% /rugby/wp-content/themes/gnar/framework/assets/plugins/owl-carousel/owl.carousel.min.js
8 94 0.71% 3401 0.61% /rugby/wp-content/themes/gnar/framework/assets/plugins/bootstrap/js/bootstrap.min.js
9 94 0.71% 3309 0.60% /rugby/wp-content/themes/gnar/framework/assets/js/isotope.min.js
10 20 0.15% 3241 0.58% /rugby/wp-content/themes/gnar/framework/assets/plugins/fontawesome/fonts/fontawesome-webfont.ttf

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 2722 20.65% 2325 98.02% /
2 15 0.11% 10 0.42% /webalizer/usage_201707.html
3 5 0.04% 5 0.21% /muieblackcat
4 6 0.05% 4 0.17% /administrator/
5 5 0.04% 4 0.17% /cgi/common.cgi
6 4 0.03% 4 0.17% /check_proxy
7 5 0.04% 4 0.17% /hndUnblock.cgi
8 7 0.05% 3 0.13% /manager/html
9 2 0.02% 2 0.08% /member/
10 1 0.01% 1 0.04% /Login

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2722 20.65% 2316 97.68% /
2 15 0.11% 9 0.38% /webalizer/usage_201707.html
3 7 0.05% 7 0.30% /wp-json/wp/v2/users/
4 7 0.05% 6 0.25% /manager/html
5 5 0.04% 5 0.21% /muieblackcat
6 4 0.03% 4 0.17% /check_proxy
7 6 0.05% 3 0.13% /administrator/
8 9 0.07% 2 0.08% /Rejected-By-UrlScan
9 2 0.02% 2 0.08% /member/
10 5 0.04% 2 0.08% /moo

Top 30 of 2012 Total Sites
# Hits Files KBytes Visits Hostname
1 1575 11.95% 1575 11.95% 1485 0.27% 1 0.04% 121.42.13.194
2 592 4.49% 592 4.49% 563 0.10% 1 0.04% 121.42.54.54
3 211 1.60% 211 1.60% 10396 1.87% 211 8.90% 91.230.47.3
4 175 1.33% 175 1.33% 3963 0.71% 1 0.04% 198-23-247-141-host.colocrossing.com
5 172 1.30% 172 1.30% 3948 0.71% 1 0.04% 107.191.101.63
6 167 1.27% 167 1.27% 7439 1.34% 1 0.04% s0106c8d3a372040e.vc.shawcable.net
7 161 1.22% 161 1.22% 267 0.05% 2 0.08% iis518cf.opentransfer.com
8 134 1.02% 134 1.02% 24459 4.41% 1 0.04% 65.208.151.117
9 131 0.99% 131 0.99% 24104 4.35% 0 0.00% 65.208.151.115
10 129 0.98% 129 0.98% 23767 4.29% 0 0.00% 65.208.151.114
11 125 0.95% 125 0.95% 22551 4.07% 1 0.04% 65.208.151.112
12 123 0.93% 123 0.93% 22344 4.03% 1 0.04% 65.208.151.119
13 122 0.93% 122 0.93% 4529 0.82% 1 0.04% ns.vaha.ca
14 121 0.92% 121 0.92% 21756 3.92% 2 0.08% 65.208.151.118
15 119 0.90% 119 0.90% 21710 3.92% 0 0.00% 65.208.151.116
16 117 0.89% 117 0.89% 6174 1.11% 1 0.04% host1845318032.direcway.com
17 114 0.86% 114 0.86% 20788 3.75% 1 0.04% 65.208.151.113
18 108 0.82% 108 0.82% 6042 1.09% 2 0.08% d50-92-180-31.bchsia.telus.net
19 90 0.68% 90 0.68% 4155 0.75% 1 0.04% d108-180-188-103.bchsia.telus.net
20 89 0.68% 89 0.68% 4033 0.73% 1 0.04% d154-20-125-92.bchsia.telus.net
21 89 0.68% 89 0.68% 4606 0.83% 1 0.04% s01060026f3ee7cef.vn.shawcable.net
22 85 0.64% 85 0.64% 4074 0.73% 1 0.04% mail.westbankcorp.com
23 81 0.61% 81 0.61% 2756 0.50% 50 2.11% msnbot-157-55-39-187.search.msn.com
24 71 0.54% 71 0.54% 1207 0.22% 28 1.18% 77-88-5-105.spider.yandex.com
25 70 0.53% 70 0.53% 3966 0.72% 1 0.04% mail.leisurecanada.com
26 68 0.52% 68 0.52% 4398 0.79% 1 0.04% 138.197.43.150
27 68 0.52% 68 0.52% 3916 0.71% 1 0.04% webdefence.cluster-m.forcepoint.net
28 67 0.51% 67 0.51% 3934 0.71% 1 0.04% 109.144.201.36
29 66 0.50% 66 0.50% 2953 0.53% 1 0.04% 207.194.157.2
30 66 0.50% 66 0.50% 3943 0.71% 1 0.04% c-73-205-227-244.hsd1.fl.comcast.net

Top 10 of 2012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 1.02% 134 1.02% 24459 4.41% 1 0.04% 65.208.151.117
2 131 0.99% 131 0.99% 24104 4.35% 0 0.00% 65.208.151.115
3 129 0.98% 129 0.98% 23767 4.29% 0 0.00% 65.208.151.114
4 125 0.95% 125 0.95% 22551 4.07% 1 0.04% 65.208.151.112
5 123 0.93% 123 0.93% 22344 4.03% 1 0.04% 65.208.151.119
6 121 0.92% 121 0.92% 21756 3.92% 2 0.08% 65.208.151.118
7 119 0.90% 119 0.90% 21710 3.92% 0 0.00% 65.208.151.116
8 114 0.86% 114 0.86% 20788 3.75% 1 0.04% 65.208.151.113
9 211 1.60% 211 1.60% 10396 1.87% 211 8.90% 91.230.47.3
10 167 1.27% 167 1.27% 7439 1.34% 1 0.04% s0106c8d3a372040e.vc.shawcable.net

Top 30 of 234 Total Referrers
# Hits Referrer
1 39 0.30% http://96.0.207.67/
2 29 0.22% https://www.google.ca/
3 14 0.11% https://www.google.com/
4 4 0.03% http://www.google.com.hk
5 4 0.03% http://www.netcraft.com/survey/
6 3 0.02% http://www.google.com/
7 3 0.02% https://www.google.ie/
8 2 0.02% http://96.0.207.67:80
9 2 0.02% http://bcrugbynews.com/
10 2 0.02% http://bcrugbynews.com/show_news.cfm
11 2 0.02% http://burger-imperia.com/
12 2 0.02% http://m.facebook.com
13 2 0.02% http://www.bcrugbynews.com
14 2 0.02% http://www.bcrugbynews.com/show_news.cfm
15 2 0.02% https://en.m.wikipedia.org/
16 2 0.02% https://en.wikipedia.org/
17 2 0.02% https://www.bing.com/
18 2 0.02% https://www.facebook.com/
19 2 0.02% https://www.google.co.uk/
20 1 0.01% (null)
21 1 0.01% 96.0.207.67
22 1 0.01% http://bcrugbynews.com
23 1 0.01% http://lm.facebook.com/l.php
24 1 0.01% http://m.facebook.com/
25 1 0.01% http://pizza-tycoon.com/
26 1 0.01% http://r.search.yahoo.com/_ylt
27 1 0.01% http://www.bcrugbynews.com/
28 1 0.01% http://www.bing.com
29 1 0.01% http://www.bing.com/images/search
30 1 0.01% http://www.bing.com/search

Top 15 of 257 Total User Agents
# Hits User Agent
1 2150 16.31% Mozilla/5.0+(Windows+NT+6.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
2 2030 15.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
3 1043 7.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 458 3.47% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 433 3.29% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
6 260 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.90+Safari/537.36
7 252 1.91% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
8 249 1.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 217 1.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 192 1.46% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0;++Trident/5.0)
11 190 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
12 175 1.33% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
13 172 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
14 168 1.27% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.12;+rv:55.0)+Gecko/20100101+Firefox/55.0
15 155 1.18% Mozilla/5.0+(iPad;+CPU+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1

Usage by Country for August 2017

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 6196 47.01% 6196 47.01% 292001 52.66% Unresolved/Unknown
2 2959 22.45% 2959 22.45% 101994 18.39% US Commercial
3 2178 16.52% 2178 16.52% 101296 18.27% Network
4 159 1.21% 159 1.21% 6389 1.15% Germany
5 158 1.20% 158 1.20% 3254 0.59% Czech Republic
6 144 1.09% 144 1.09% 5057 0.91% Canada
7 130 0.99% 130 0.99% 1425 0.26% Russian Federation
8 121 0.92% 121 0.92% 2366 0.43% Brazil
9 121 0.92% 121 0.92% 6264 1.13% New Zealand (Aotearoa)
10 102 0.77% 102 0.77% 6044 1.09% Ireland
11 82 0.62% 82 0.62% 2030 0.37% India
12 78 0.59% 78 0.59% 3368 0.61% Australia
13 61 0.46% 61 0.46% 2956 0.53% Japan
14 55 0.42% 55 0.42% 3759 0.68% Bermuda
15 51 0.39% 51 0.39% 971 0.18% Poland
16 39 0.30% 39 0.30% 786 0.14% Spain
17 35 0.27% 35 0.27% 850 0.15% British Indian Ocean Territory
18 35 0.27% 35 0.27% 968 0.17% Italy
19 27 0.20% 27 0.20% 675 0.12% Indonesia
20 26 0.20% 26 0.20% 1007 0.18% France
21 23 0.17% 23 0.17% 538 0.10% Romania
22 23 0.17% 23 0.17% 203 0.04% Viet Nam
23 22 0.17% 22 0.17% 204 0.04% US Educational
24 20 0.15% 20 0.15% 490 0.09% Turkey
25 18 0.14% 18 0.14% 424 0.08% Pakistan
26 15 0.11% 15 0.11% 385 0.07% Colombia
27 15 0.11% 15 0.11% 390 0.07% Israel
28 14 0.11% 14 0.11% 335 0.06% Argentina
29 12 0.09% 12 0.09% 290 0.05% Portugal
30 11 0.08% 11 0.08% 388 0.07% Mexico


Generated by Webalizer Version 2.01