Usage Statistics for vancouverrugbyunion.ca

Summary Period: May 2017
Generated 01-Jun-2017 02:04 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 6413
Total Files 6412
Total Pages 2765
Total Visits 2180
Total KBytes 138273
Total Unique Sites 678
Total Unique URLs 377
Total Unique Referrers 172
Total Unique User Agents 240
. Avg Max
Hits per Hour 8 624
Hits per Day 206 2074
Files per Day 206 2074
Pages per Day 89 158
Visits per Day 70 108
KBytes per Day 4460 24747
Hits by Response Code
Code 200 - OK 6412
Code 404 - Not Found 1

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 145 2.26% 145 2.26% 87 3.15% 76 3.49% 80 11.80% 3798 2.75%
2 99 1.54% 99 1.54% 82 2.97% 65 2.98% 62 9.14% 2555 1.85%
3 98 1.53% 98 1.53% 74 2.68% 71 3.26% 65 9.59% 2062 1.49%
4 104 1.62% 104 1.62% 73 2.64% 71 3.26% 65 9.59% 2809 2.03%
5 154 2.40% 154 2.40% 92 3.33% 72 3.30% 68 10.03% 2629 1.90%
6 232 3.62% 232 3.62% 121 4.38% 87 3.99% 83 12.24% 4638 3.35%
7 167 2.60% 167 2.60% 95 3.44% 70 3.21% 79 11.65% 4292 3.10%
8 139 2.17% 139 2.17% 102 3.69% 82 3.76% 62 9.14% 3318 2.40%
9 138 2.15% 138 2.15% 118 4.27% 74 3.39% 65 9.59% 1974 1.43%
10 220 3.43% 220 3.43% 151 5.46% 72 3.30% 61 9.00% 9056 6.55%
11 110 1.72% 110 1.72% 80 2.89% 66 3.03% 58 8.55% 2248 1.63%
12 157 2.45% 157 2.45% 82 2.97% 77 3.53% 65 9.59% 5025 3.63%
13 78 1.22% 78 1.22% 58 2.10% 41 1.88% 44 6.49% 1781 1.29%
14 18 0.28% 18 0.28% 14 0.51% 14 0.64% 16 2.36% 365 0.26%
15 275 4.29% 275 4.29% 100 3.62% 68 3.12% 73 10.77% 5172 3.74%
16 202 3.15% 202 3.15% 123 4.45% 81 3.72% 71 10.47% 5617 4.06%
17 154 2.40% 154 2.40% 89 3.22% 67 3.07% 75 11.06% 3409 2.47%
18 84 1.31% 84 1.31% 66 2.39% 63 2.89% 58 8.55% 1705 1.23%
19 174 2.71% 174 2.71% 95 3.44% 71 3.26% 71 10.47% 4847 3.51%
20 182 2.84% 182 2.84% 83 3.00% 72 3.30% 66 9.73% 6294 4.55%
21 93 1.45% 93 1.45% 60 2.17% 55 2.52% 49 7.23% 2516 1.82%
22 160 2.49% 160 2.50% 91 3.29% 67 3.07% 59 8.70% 5432 3.93%
23 200 3.12% 200 3.12% 90 3.25% 70 3.21% 63 9.29% 6861 4.96%
24 156 2.43% 156 2.43% 69 2.50% 65 2.98% 77 11.36% 5386 3.90%
25 81 1.26% 81 1.26% 67 2.42% 66 3.03% 54 7.96% 1912 1.38%
26 85 1.33% 85 1.33% 61 2.21% 61 2.80% 48 7.08% 2268 1.64%
27 110 1.72% 110 1.72% 80 2.89% 69 3.17% 60 8.85% 4413 3.19%
28 105 1.64% 104 1.62% 74 2.68% 74 3.39% 52 7.67% 2588 1.87%
29 2074 32.34% 2074 32.35% 158 5.71% 108 4.95% 76 11.21% 24747 17.90%
30 179 2.79% 179 2.79% 111 4.01% 89 4.08% 62 9.14% 3991 2.89%
31 240 3.74% 240 3.74% 119 4.30% 97 4.45% 83 12.24% 4566 3.30%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 2.29% 4 147 2.29% 3 110 3.98% 135 4178 3.02%
1 8 256 3.99% 8 256 3.99% 3 116 4.20% 377 11687 8.45%
2 4 139 2.17% 4 139 2.17% 3 98 3.54% 110 3398 2.46%
3 6 187 2.92% 6 187 2.92% 3 103 3.73% 134 4140 2.99%
4 7 243 3.79% 7 243 3.79% 5 162 5.86% 211 6538 4.73%
5 8 270 4.21% 8 270 4.21% 3 113 4.09% 127 3949 2.86%
6 3 106 1.65% 3 106 1.65% 2 85 3.07% 72 2244 1.62%
7 4 154 2.40% 4 154 2.40% 3 112 4.05% 110 3396 2.46%
8 4 150 2.34% 4 150 2.34% 3 98 3.54% 91 2833 2.05%
9 3 116 1.81% 3 116 1.81% 2 87 3.15% 76 2363 1.71%
10 5 155 2.42% 5 155 2.42% 3 102 3.69% 113 3514 2.54%
11 6 203 3.17% 6 203 3.17% 3 113 4.09% 143 4425 3.20%
12 5 172 2.68% 5 172 2.68% 4 127 4.59% 135 4170 3.02%
13 8 256 3.99% 8 256 3.99% 3 119 4.30% 186 5757 4.16%
14 6 213 3.32% 6 213 3.32% 4 146 5.28% 155 4804 3.47%
15 5 161 2.51% 5 161 2.51% 3 106 3.83% 142 4387 3.17%
16 6 188 2.93% 6 188 2.93% 3 105 3.80% 186 5759 4.16%
17 7 243 3.79% 7 243 3.79% 4 132 4.77% 321 9946 7.19%
18 6 203 3.17% 6 203 3.17% 4 132 4.77% 200 6207 4.49%
19 8 269 4.19% 8 269 4.20% 4 132 4.77% 199 6163 4.46%
20 15 470 7.33% 15 470 7.33% 3 106 3.83% 405 12564 9.09%
21 20 637 9.93% 20 637 9.93% 3 116 4.20% 241 7482 5.41%
22 22 696 10.85% 22 696 10.85% 4 131 4.74% 340 10555 7.63%
23 25 779 12.15% 25 778 12.13% 3 114 4.12% 252 7817 5.65%

Top 30 of 377 Total URLs
# Hits KBytes URL
1 2648 41.29% 67078 48.51% /
2 727 11.34% 349 0.25% /rugby/wp-admin/admin-ajax.php
3 210 3.27% 162 0.12% /robots.txt
4 165 2.57% 125 0.09% /wp-login.php
5 98 1.53% 6414 4.64% /rugby/wp-content/themes/twentyfourteen/style.css
6 97 1.51% 7576 5.48% /rugby/wp-includes/js/jquery/jquery.js
7 96 1.50% 16 0.01% /rugby/wp-cron.php
8 95 1.48% 166 0.12% /rugby/wp-content/plugins/fourteen-colors/mediaelements-genericons.css
9 95 1.48% 1770 1.28% /rugby/wp-content/themes/twentyfourteen/genericons/genericons.css
10 95 1.48% 643 0.47% /rugby/wp-includes/js/jquery/jquery-migrate.min.js
11 94 1.47% 296 0.21% /rugby/wp-includes/js/wp-emoji-release.min.js
12 88 1.37% 272 0.20% /rugby/wp-content/themes/twentyfourteen/js/functions.js
13 74 1.15% 57 0.04% /favicon.ico
14 66 1.03% 51 0.04% /rugby/wp-content/plugins/fourteen-colors/pattern-dark-inverse.svg
15 54 0.84% 1045 0.76% /rugby/wp-includes/css/dashicons.min.css
16 54 0.84% 59 0.04% /rugby/wp-includes/js/comment-reply.min.js
17 42 0.65% 3264 2.36% /rugby/wp-admin/post.php
18 41 0.64% 51 0.04% /rugby/wp-includes/js/thickbox/thickbox.css
19 40 0.62% 126 0.09% /rugby/wp-login.php
20 35 0.55% 365 0.26% /rugby/wp-includes/css/editor.min.css
21 33 0.51% 2142 1.55% /rugby/wp-admin/load-scripts.php
22 32 0.50% 36 0.03% /rugby/wp-includes/js/wp-embed.min.js
23 30 0.47% 229 0.17% /rugby/wp-includes/js/mediaelement/mediaelementplayer.min.css
24 30 0.47% 58 0.04% /rugby/wp-includes/js/mediaelement/wp-mediaelement.min.css
25 30 0.47% 1269 0.92% /rugby/xmlrpc.php
26 29 0.45% 17 0.01% /rugby/wp-includes/js/imgareaselect/imgareaselect.css
27 28 0.44% 39 0.03% /rugby/wp-admin/js/color-picker.min.js
28 28 0.44% 239 0.17% /rugby/wp-admin/js/iris.min.js
29 28 0.44% 20 0.01% /rugby/wp-admin/js/media-upload.min.js
30 28 0.44% 76 0.05% /rugby/wp-content/plugins/fourteen-extended/functions/cmb/js/cmb.js

Top 10 of 377 Total URLs By KBytes
# Hits KBytes URL
1 2648 41.29% 67078 48.51% /
2 97 1.51% 7576 5.48% /rugby/wp-includes/js/jquery/jquery.js
3 98 1.53% 6414 4.64% /rugby/wp-content/themes/twentyfourteen/style.css
4 42 0.65% 3264 2.36% /rugby/wp-admin/post.php
5 33 0.51% 2142 1.55% /rugby/wp-admin/load-scripts.php
6 95 1.48% 1770 1.28% /rugby/wp-content/themes/twentyfourteen/genericons/genericons.css
7 2 0.03% 1365 0.99% /rugby/wp-includes/js/zxcvbn.min.js
8 14 0.22% 1349 0.98% /rugby/wp-admin/load-styles.php
9 30 0.47% 1269 0.92% /rugby/xmlrpc.php
10 54 0.84% 1045 0.76% /rugby/wp-includes/css/dashicons.min.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2648 41.29% 2136 97.98% /
2 5 0.08% 5 0.23% /check_proxy
3 18 0.28% 5 0.23% /rugby/wp-admin/
4 3 0.05% 3 0.14% /cgi/common.cgi
5 3 0.05% 3 0.14% /current_config/Account1
6 3 0.05% 3 0.14% /hndUnblock.cgi
7 3 0.05% 3 0.14% /id_rsa
8 3 0.05% 3 0.14% /recordings/
9 2 0.03% 2 0.09% /administrator/
10 2 0.03% 2 0.09% /muieblackcat

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 2648 41.29% 2132 97.98% /
2 5 0.08% 5 0.23% /check_proxy
3 18 0.28% 5 0.23% /rugby/wp-admin/
4 4 0.06% 4 0.18% /wp-json/wp/v2/users/
5 3 0.05% 3 0.14% /current_config/Account1
6 3 0.05% 3 0.14% /tmUnblock.cgi
7 3 0.05% 2 0.09% /Rejected-By-UrlScan
8 2 0.03% 2 0.09% /id_dsa
9 2 0.03% 2 0.09% /muieblackcat
10 2 0.03% 2 0.09% /rugby/wp-json/wp/v2/users/

Top 30 of 678 Total Sites
# Hits Files KBytes Visits Hostname
1 1791 27.93% 1791 27.93% 16658 12.05% 7 0.32% d108-172-96-172.bchsia.telus.net
2 166 2.59% 166 2.59% 6428 4.65% 5 0.23% s0106bcd165845aa3.du.shawcable.net
3 117 1.82% 117 1.82% 379 0.27% 1 0.05% 115.28.76.22
4 104 1.62% 104 1.62% 3953 2.86% 4 0.18% router-190.aacb.com
5 98 1.53% 98 1.53% 16 0.01% 0 0.00% iis518cf.opentransfer.com
6 61 0.95% 61 0.95% 1575 1.14% 61 2.80% 91.230.47.3
7 60 0.94% 60 0.94% 1412 1.02% 1 0.05% 5.188.211.37
8 57 0.89% 57 0.89% 5454 3.94% 1 0.05% c-50-131-83-200.hsd1.ca.comcast.net
9 42 0.65% 42 0.66% 1061 0.77% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
10 39 0.61% 39 0.61% 5 0.00% 1 0.05% 130.115.80.110.broad.xm.fj.dynamic.163data.com.cn
11 36 0.56% 36 0.56% 943 0.68% 36 1.65% baiduspider-180-76-15-14.crawl.baidu.com
12 35 0.55% 35 0.55% 921 0.67% 35 1.61% baiduspider-180-76-15-144.crawl.baidu.com
13 33 0.51% 33 0.51% 935 0.68% 32 1.47% baiduspider-180-76-15-134.crawl.baidu.com
14 33 0.51% 33 0.51% 866 0.63% 32 1.47% baiduspider-180-76-15-24.crawl.baidu.com
15 33 0.51% 33 0.51% 867 0.63% 33 1.51% baiduspider-180-76-15-33.crawl.baidu.com
16 33 0.51% 33 0.51% 1543 1.12% 2 0.09% s010664777d481233.vn.shawcable.net
17 32 0.50% 32 0.50% 838 0.61% 31 1.42% baiduspider-180-76-15-140.crawl.baidu.com
18 32 0.50% 32 0.50% 834 0.60% 32 1.47% baiduspider-180-76-15-159.crawl.baidu.com
19 32 0.50% 32 0.50% 842 0.61% 32 1.47% baiduspider-180-76-15-160.crawl.baidu.com
20 32 0.50% 32 0.50% 838 0.61% 31 1.42% baiduspider-180-76-15-32.crawl.baidu.com
21 32 0.50% 32 0.50% 1436 1.04% 1 0.05% static-72-28-92-19.gtcust.grouptelecom.net
22 31 0.48% 31 0.48% 24 0.02% 0 0.00% ru114.activeby.net
23 30 0.47% 30 0.47% 711 0.51% 1 0.05% 158.82.202.5
24 30 0.47% 30 0.47% 707 0.51% 2 0.09% 5.188.211.19
25 30 0.47% 30 0.47% 788 0.57% 30 1.38% baiduspider-180-76-15-15.crawl.baidu.com
26 30 0.47% 30 0.47% 760 0.55% 29 1.33% baiduspider-180-76-15-162.crawl.baidu.com
27 30 0.47% 30 0.47% 787 0.57% 30 1.38% baiduspider-180-76-15-17.crawl.baidu.com
28 30 0.47% 30 0.47% 786 0.57% 30 1.38% baiduspider-180-76-15-30.crawl.baidu.com
29 30 0.47% 30 0.47% 784 0.57% 28 1.28% baiduspider-180-76-15-34.crawl.baidu.com
30 29 0.45% 29 0.45% 767 0.55% 29 1.33% baiduspider-180-76-15-148.crawl.baidu.com

Top 10 of 678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1791 27.93% 1791 27.93% 16658 12.05% 7 0.32% d108-172-96-172.bchsia.telus.net
2 166 2.59% 166 2.59% 6428 4.65% 5 0.23% s0106bcd165845aa3.du.shawcable.net
3 57 0.89% 57 0.89% 5454 3.94% 1 0.05% c-50-131-83-200.hsd1.ca.comcast.net
4 104 1.62% 104 1.62% 3953 2.86% 4 0.18% router-190.aacb.com
5 1 0.02% 1 0.02% 2265 1.64% 0 0.00% c-73-38-130-194.hsd1.ma.comcast.net
6 61 0.95% 61 0.95% 1575 1.14% 61 2.80% 91.230.47.3
7 33 0.51% 33 0.51% 1543 1.12% 2 0.09% s010664777d481233.vn.shawcable.net
8 26 0.41% 26 0.41% 1437 1.04% 2 0.09% d207-6-32-128.bchsia.telus.net
9 32 0.50% 32 0.50% 1436 1.04% 1 0.05% static-72-28-92-19.gtcust.grouptelecom.net
10 60 0.94% 60 0.94% 1412 1.02% 1 0.05% 5.188.211.37

Top 30 of 172 Total Referrers
# Hits Referrer
1 8 0.12% https://en.wikipedia.org/
2 7 0.11% https://www.google.ca/
3 6 0.09% https://www.bing.com/
4 6 0.09% https://www.google.com/
5 5 0.08% http://bryansk.zrus.org/
6 5 0.08% http://izhevsk.zrus.org/
7 5 0.08% http://krasnoyarsk.zrus.org/
8 5 0.08% http://novorossiysk.zrus.org/
9 4 0.06% http://r.search.yahoo.com/_ylt
10 4 0.06% http://tolyatti.zrus.org/
11 4 0.06% http://www.netcraft.com/survey/
12 4 0.06% https://l.facebook.com/
13 4 0.06% https://m.facebook.com/
14 4 0.06% https://www.facebook.com/
15 3 0.05% http://gelendzhik.zrus.org/
16 3 0.05% http://kazan.zrus.org/
17 3 0.05% http://www.nominet.org.uk/privacypolicy
18 3 0.05% https://t.co/59RCw3NjH9
19 2 0.03% http://96.0.207.67/
20 2 0.03% http://angarsk.zrus.org/
21 2 0.03% http://belgorod.zrus.org/
22 2 0.03% http://burger-imperia.com/
23 2 0.03% http://l.facebook.com/l.php
24 2 0.03% http://moscow.zrus.org/
25 2 0.03% http://pizza-imperia.com/
26 2 0.03% http://ryazan.zrus.org/
27 2 0.03% http://samara.zrus.org/
28 2 0.03% http://saratov.zrus.org/
29 2 0.03% http://sevastopol.zrus.org/
30 2 0.03% http://tyumen.zrus.org/

Top 15 of 240 Total User Agents
# Hits User Agent
1 1775 27.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:31.0)+Gecko/20100101+Firefox/31.0
2 1491 23.25% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 230 3.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 183 2.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 166 2.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 105 1.64% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:53.0)+Gecko/20100101+Firefox/53.0
7 105 1.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 102 1.59% Mozilla/5.0+(Windows+NT+6.1;+rv:5.0)+Gecko/20100101+Firefox/5.0
9 96 1.50% Mozilla/5.0+(compatible;+Yeti/1.1;++http://naver.me/bot)
10 94 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36+Edge/14.14393
11 90 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
12 64 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:50.0)+Gecko/20100101+Firefox/50.0
13 57 0.89% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_1+like+Mac+OS+X)+AppleWebKit/602.1.50+(KHTML,+like+Gecko)+CriOS/58.0.3029.83+Mobile/14E304+Safari/602.1
14 56 0.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
15 54 0.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko

Usage by Country for May 2017

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2671 41.65% 2671 41.66% 53854 38.95% Network
2 2538 39.58% 2538 39.58% 62654 45.31% US Commercial
3 849 13.24% 848 13.23% 16374 11.84% Unresolved/Unknown
4 42 0.65% 42 0.66% 487 0.35% Czech Republic
5 40 0.62% 40 0.62% 352 0.25% Russian Federation
6 39 0.61% 39 0.61% 5 0.00% China
7 34 0.53% 34 0.53% 714 0.52% Germany
8 28 0.44% 28 0.44% 523 0.38% British Indian Ocean Territory
9 26 0.41% 26 0.41% 761 0.55% Canada
10 25 0.39% 25 0.39% 931 0.67% Japan
11 21 0.33% 21 0.33% 119 0.09% Brazil
12 20 0.31% 20 0.31% 41 0.03% France
13 13 0.20% 13 0.20% 719 0.52% New Zealand (Aotearoa)
14 10 0.16% 10 0.16% 80 0.06% Sweden
15 7 0.11% 7 0.11% 5 0.00% Norway
16 6 0.09% 6 0.09% 131 0.09% US Educational
17 6 0.09% 6 0.09% 5 0.00% Bahrain
18 5 0.08% 5 0.08% 29 0.02% Non-Profit Organization
19 5 0.08% 5 0.08% 83 0.06% Mali
20 4 0.06% 4 0.06% 54 0.04% United Kingdom
21 3 0.05% 3 0.05% 31 0.02% Moldova
22 3 0.05% 3 0.05% 79 0.06% Mexico
23 3 0.05% 3 0.05% 53 0.04% Singapore
24 2 0.03% 2 0.03% 2 0.00% Antigua and Barbuda
25 2 0.03% 2 0.03% 2 0.00% Georgia
26 2 0.03% 2 0.03% 53 0.04% Slovak Republic
27 2 0.03% 2 0.03% 2 0.00% Ukraine
28 2 0.03% 2 0.03% 2 0.00% Uzbekistan
29 1 0.02% 1 0.02% 26 0.02% Austria
30 1 0.02% 1 0.02% 26 0.02% Australia


Generated by Webalizer Version 2.01