Usage Statistics for vancouverrugbyunion.ca

Summary Period: July 2016
Generated 01-Aug-2016 02:29 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 11807
Total Files 11807
Total Pages 2059
Total Visits 1875
Total KBytes 166926
Total Unique Sites 482
Total Unique URLs 192
Total Unique Referrers 140
Total Unique User Agents 137
. Avg Max
Hits per Hour 15 4910
Hits per Day 380 6854
Files per Day 380 6854
Pages per Day 66 98
Visits per Day 60 85
KBytes per Day 5385 75126
Hits by Response Code
Code 200 - OK 11807

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 97 0.82% 97 0.82% 66 3.21% 63 3.36% 53 11.00% 2558 1.53%
2 89 0.75% 89 0.75% 64 3.11% 61 3.25% 50 10.37% 2432 1.46%
3 95 0.80% 95 0.80% 68 3.30% 59 3.15% 49 10.17% 2492 1.49%
4 110 0.93% 110 0.93% 67 3.25% 65 3.47% 61 12.66% 2711 1.62%
5 135 1.14% 135 1.14% 98 4.76% 79 4.21% 60 12.45% 3166 1.90%
6 79 0.67% 79 0.67% 66 3.21% 64 3.41% 54 11.20% 1732 1.04%
7 95 0.80% 95 0.80% 64 3.11% 59 3.15% 48 9.96% 2414 1.45%
8 88 0.75% 88 0.75% 67 3.25% 63 3.36% 55 11.41% 4101 2.46%
9 89 0.75% 89 0.75% 64 3.11% 59 3.15% 65 13.49% 2047 1.23%
10 143 1.21% 143 1.21% 97 4.71% 75 4.00% 56 11.62% 4239 2.54%
11 522 4.42% 522 4.42% 63 3.06% 58 3.09% 62 12.86% 19998 11.98%
12 6854 58.05% 6854 58.05% 73 3.55% 64 3.41% 54 11.20% 8688 5.20%
13 122 1.03% 122 1.03% 69 3.35% 64 3.41% 63 13.07% 1876 1.12%
14 1740 14.74% 1740 14.74% 82 3.98% 77 4.11% 63 13.07% 75126 45.01%
15 82 0.69% 82 0.69% 63 3.06% 61 3.25% 50 10.37% 1699 1.02%
16 113 0.96% 113 0.96% 75 3.64% 75 4.00% 69 14.32% 2308 1.38%
17 142 1.20% 142 1.20% 71 3.45% 61 3.25% 63 13.07% 4140 2.48%
18 96 0.81% 96 0.81% 69 3.35% 57 3.04% 51 10.58% 2146 1.29%
19 96 0.81% 96 0.81% 69 3.35% 64 3.41% 63 13.07% 1906 1.14%
20 15 0.13% 15 0.13% 12 0.58% 12 0.64% 11 2.28% 315 0.19%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 71 0.60% 71 0.60% 52 2.53% 52 2.77% 44 9.13% 1358 0.81%
23 97 0.82% 97 0.82% 73 3.55% 62 3.31% 55 11.41% 1584 0.95%
24 117 0.99% 117 0.99% 82 3.98% 75 4.00% 61 12.66% 2108 1.26%
25 105 0.89% 105 0.89% 60 2.91% 58 3.09% 56 11.62% 2077 1.24%
26 116 0.98% 116 0.98% 70 3.40% 66 3.52% 54 11.20% 3464 2.08%
27 71 0.60% 71 0.60% 54 2.62% 54 2.88% 48 9.96% 1460 0.87%
28 99 0.84% 99 0.84% 65 3.16% 61 3.25% 50 10.37% 1741 1.04%
29 113 0.96% 113 0.96% 88 4.27% 85 4.53% 61 12.66% 2405 1.44%
30 108 0.91% 108 0.91% 79 3.84% 56 2.99% 52 10.79% 2141 1.28%
31 108 0.91% 108 0.91% 69 3.35% 66 3.52% 59 12.24% 2495 1.49%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 1.00% 3 118 1.00% 2 78 3.79% 99 3054 1.83%
1 3 94 0.80% 3 94 0.80% 2 77 3.74% 69 2152 1.29%
2 3 104 0.88% 3 104 0.88% 2 75 3.64% 66 2056 1.23%
3 4 148 1.25% 4 148 1.25% 3 100 4.86% 103 3191 1.91%
4 4 124 1.05% 4 124 1.05% 2 85 4.13% 103 3192 1.91%
5 3 119 1.01% 3 119 1.01% 2 86 4.18% 96 2980 1.79%
6 3 118 1.00% 3 118 1.00% 3 94 4.57% 84 2597 1.56%
7 15 483 4.09% 15 483 4.09% 2 85 4.13% 601 18617 11.15%
8 4 128 1.08% 4 128 1.08% 2 76 3.69% 97 3005 1.80%
9 3 123 1.04% 3 123 1.04% 2 88 4.27% 78 2414 1.45%
10 3 117 0.99% 3 117 0.99% 2 83 4.03% 89 2765 1.66%
11 4 148 1.25% 4 148 1.25% 2 77 3.74% 104 3221 1.93%
12 56 1744 14.77% 56 1744 14.77% 3 96 4.66% 2427 75235 45.07%
13 4 131 1.11% 4 131 1.11% 2 81 3.93% 98 3028 1.81%
14 4 142 1.20% 4 142 1.20% 2 92 4.47% 129 4007 2.40%
15 4 139 1.18% 4 139 1.18% 3 97 4.71% 117 3612 2.16%
16 5 170 1.44% 5 170 1.44% 3 108 5.25% 98 3033 1.82%
17 4 131 1.11% 4 131 1.11% 2 81 3.93% 95 2959 1.77%
18 63 1957 16.57% 63 1957 16.57% 3 97 4.71% 125 3879 2.32%
19 163 5067 42.92% 163 5067 42.92% 2 88 4.27% 240 7434 4.45%
20 4 133 1.13% 4 133 1.13% 2 84 4.08% 111 3451 2.07%
21 3 113 0.96% 3 113 0.96% 2 77 3.74% 99 3054 1.83%
22 3 111 0.94% 3 111 0.94% 2 73 3.55% 185 5737 3.44%
23 4 145 1.23% 4 145 1.23% 2 81 3.93% 73 2254 1.35%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 6741 57.09% 5286 3.17% /wp-login.php
2 2028 17.18% 89876 53.84% /rugby/xmlrpc.php
3 2002 16.96% 51218 30.68% /
4 197 1.67% 150 0.09% /robots.txt
5 88 0.75% 14 0.01% /rugby/wp-cron.php
6 44 0.37% 990 0.59% /rugby/wp-content/themes/twentyfourteen/genericons/genericons.css
7 43 0.36% 3372 2.02% /rugby/wp-content/themes/twentyfourteen/style.css
8 42 0.36% 32 0.02% /phpMyAdmin/scripts/setup.php
9 41 0.35% 31 0.02% /pma/scripts/setup.php
10 40 0.34% 31 0.02% /myadmin/scripts/setup.php
11 40 0.34% 81 0.05% /rugby/wp-content/plugins/fourteen-colors/mediaelements-genericons.css
12 26 0.22% 20 0.01% /favicon.ico
13 26 0.22% 2456 1.47% /rugby/wp-includes/js/jquery/jquery.js
14 25 0.21% 92 0.05% /rugby/wp-content/themes/twentyfourteen/js/functions.js
15 25 0.21% 184 0.11% /rugby/wp-includes/js/jquery/jquery-migrate.min.js
16 22 0.19% 17 0.01% /rugby/wp-content/plugins/fourteen-colors/pattern-dark-inverse.svg
17 20 0.17% 16 0.01% /xmlrpc.php
18 17 0.14% 18 0.01% /rugby/wp-includes/js/comment-reply.min.js
19 17 0.14% 53 0.03% /rugby/wp-login.php
20 10 0.08% 219 0.13% /rugby/
21 9 0.08% 7 0.00% /wp-content/plugins/db-backup/download.php
22 5 0.04% 4 0.00% /Rejected-By-UrlScan
23 4 0.03% 3 0.00% /phpmyadmin/scripts/setup.php
24 4 0.03% 5 0.00% /rugby/wp-includes/wlwmanifest.xml
25 4 0.03% 3 0.00% /wp-admin/admin-ajax.php
26 3 0.03% 2 0.00% /cgi-mod/
27 3 0.03% 2 0.00% /cgi/common.cgi
28 3 0.03% 2 0.00% /command.php
29 3 0.03% 2 0.00% /hndUnblock.cgi
30 3 0.03% 54 0.03% /rugby/wp-content/themes/twentyfourteen/genericons/font/genericons-regular-webfont.ttf

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 2028 17.18% 89876 53.84% /rugby/xmlrpc.php
2 2002 16.96% 51218 30.68% /
3 6741 57.09% 5286 3.17% /wp-login.php
4 43 0.36% 3372 2.02% /rugby/wp-content/themes/twentyfourteen/style.css
5 26 0.22% 2456 1.47% /rugby/wp-includes/js/jquery/jquery.js
6 44 0.37% 990 0.59% /rugby/wp-content/themes/twentyfourteen/genericons/genericons.css
7 10 0.08% 219 0.13% /rugby/
8 25 0.21% 184 0.11% /rugby/wp-includes/js/jquery/jquery-migrate.min.js
9 197 1.67% 150 0.09% /robots.txt
10 25 0.21% 92 0.05% /rugby/wp-content/themes/twentyfourteen/js/functions.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2002 16.96% 1856 98.99% /
2 5 0.04% 3 0.16% /Rejected-By-UrlScan
3 3 0.03% 3 0.16% /hndUnblock.cgi
4 2 0.02% 2 0.11% /jmx-console/
5 2 0.02% 2 0.11% /manager/html
6 1 0.01% 1 0.05% /.git/
7 1 0.01% 1 0.05% /c/
8 1 0.01% 1 0.05% /isuvmzpvgmy.html
9 1 0.01% 1 0.05% /login.cgi
10 1 0.01% 1 0.05% /muieblackcat

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2002 16.96% 1852 98.98% /
2 5 0.04% 4 0.21% /Rejected-By-UrlScan
3 2 0.02% 2 0.11% /manager/html
4 1 0.01% 1 0.05% /.git/
5 1 0.01% 1 0.05% /HNAP1/
6 1 0.01% 1 0.05% /c/
7 3 0.03% 1 0.05% /cgi-mod/
8 1 0.01% 1 0.05% /cgi-sys/defaultwebpage.cgi
9 1 0.01% 1 0.05% /isuvmzpvgmy.html
10 1 0.01% 1 0.05% /login.cgi

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 6733 57.03% 6733 57.03% 5280 3.16% 0 0.00% 202.29.239.187
2 1622 13.74% 1622 13.74% 72719 43.56% 0 0.00% 63.ip-46-105-15.eu
3 398 3.37% 398 3.37% 17153 10.28% 0 0.00% 220940-1.clodo.ru
4 88 0.75% 88 0.75% 14 0.01% 0 0.00% iis518cf.opentransfer.com
5 70 0.59% 70 0.59% 55 0.03% 1 0.05% 16.2016.com
6 43 0.36% 43 0.36% 1133 0.68% 42 2.24% baiduspider-180-76-15-139.crawl.baidu.com
7 40 0.34% 40 0.34% 1025 0.61% 38 2.03% baiduspider-180-76-15-157.crawl.baidu.com
8 32 0.27% 32 0.27% 846 0.51% 32 1.71% baiduspider-180-76-15-26.crawl.baidu.com
9 31 0.26% 31 0.26% 572 0.34% 1 0.05% 80.248.225.142
10 30 0.25% 30 0.25% 792 0.47% 30 1.60% baiduspider-180-76-15-142.crawl.baidu.com
11 30 0.25% 30 0.25% 761 0.46% 28 1.49% baiduspider-180-76-15-28.crawl.baidu.com
12 29 0.25% 29 0.25% 763 0.46% 28 1.49% baiduspider-180-76-15-14.crawl.baidu.com
13 29 0.25% 29 0.25% 735 0.44% 27 1.44% baiduspider-180-76-15-151.crawl.baidu.com
14 29 0.25% 29 0.25% 764 0.46% 29 1.55% baiduspider-180-76-15-156.crawl.baidu.com
15 29 0.25% 29 0.25% 764 0.46% 29 1.55% baiduspider-180-76-15-161.crawl.baidu.com
16 28 0.24% 28 0.24% 737 0.44% 28 1.49% baiduspider-180-76-15-13.crawl.baidu.com
17 28 0.24% 28 0.24% 738 0.44% 27 1.44% baiduspider-180-76-15-140.crawl.baidu.com
18 28 0.24% 28 0.24% 711 0.43% 27 1.44% baiduspider-180-76-15-29.crawl.baidu.com
19 27 0.23% 27 0.23% 754 0.45% 26 1.39% baiduspider-180-76-15-160.crawl.baidu.com
20 27 0.23% 27 0.23% 708 0.42% 25 1.33% baiduspider-180-76-15-162.crawl.baidu.com
21 27 0.23% 27 0.23% 713 0.43% 27 1.44% baiduspider-180-76-15-23.crawl.baidu.com
22 26 0.22% 26 0.22% 685 0.41% 26 1.39% baiduspider-180-76-15-135.crawl.baidu.com
23 26 0.22% 26 0.22% 688 0.41% 26 1.39% baiduspider-180-76-15-141.crawl.baidu.com
24 26 0.22% 26 0.22% 687 0.41% 25 1.33% baiduspider-180-76-15-143.crawl.baidu.com
25 26 0.22% 26 0.22% 685 0.41% 26 1.39% baiduspider-180-76-15-27.crawl.baidu.com
26 26 0.22% 26 0.22% 655 0.39% 24 1.28% baiduspider-180-76-15-31.crawl.baidu.com
27 26 0.22% 26 0.22% 684 0.41% 26 1.39% baiduspider-180-76-15-34.crawl.baidu.com
28 26 0.22% 26 0.22% 685 0.41% 26 1.39% baiduspider-180-76-15-9.crawl.baidu.com
29 25 0.21% 25 0.21% 659 0.39% 24 1.28% baiduspider-180-76-15-155.crawl.baidu.com
30 25 0.21% 25 0.21% 659 0.39% 24 1.28% baiduspider-180-76-15-158.crawl.baidu.com

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1622 13.74% 1622 13.74% 72719 43.56% 0 0.00% 63.ip-46-105-15.eu
2 398 3.37% 398 3.37% 17153 10.28% 0 0.00% 220940-1.clodo.ru
3 6733 57.03% 6733 57.03% 5280 3.16% 0 0.00% 202.29.239.187
4 1 0.01% 1 0.01% 2265 1.36% 0 0.00% 122-61-174-167.jetstream.xtra.co.nz
5 43 0.36% 43 0.36% 1133 0.68% 42 2.24% baiduspider-180-76-15-139.crawl.baidu.com
6 40 0.34% 40 0.34% 1025 0.61% 38 2.03% baiduspider-180-76-15-157.crawl.baidu.com
7 17 0.14% 17 0.14% 879 0.53% 1 0.05% s0106001346ed9da7.cg.shawcable.net
8 21 0.18% 21 0.18% 872 0.52% 1 0.05% c-73-254-178-31.hsd1.wa.comcast.net
9 20 0.17% 20 0.17% 847 0.51% 1 0.05% m201.aaa.bbb.ccc.bctel.net
10 32 0.27% 32 0.27% 846 0.51% 32 1.71% baiduspider-180-76-15-26.crawl.baidu.com

Top 13 of 140 Total Referrers
# Hits Referrer
1 12 0.10% http://96.0.207.67/
2 7 0.06% http://www.netcraft.com/survey/
3 3 0.03% https://www.facebook.com/
4 2 0.02% https://www.google.ca/
5 2 0.02% https://www.google.com
6 1 0.01% http://www.bing.com
7 1 0.01% http://www.google.com
8 1 0.01% http://www.google.com/search
9 1 0.01% http://www.googlebot.com/bot.html
10 1 0.01% https://en.wikipedia.org
11 1 0.01% https://en.wikipedia.org/
12 1 0.01% https://www.google.co.jp/
13 1 0.01% https://www.google.co.nz/

Top 15 of 137 Total User Agents
# Hits User Agent
1 1403 11.88% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 217 1.84% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 207 1.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 90 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.152+Safari/537.36
5 88 0.75% WordPress/3.9.13;+http://www.vancouverrugbyunion.ca
6 50 0.42% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
7 48 0.41% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 31 0.26% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.79+Safari/537.36
9 27 0.23% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
10 26 0.22% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
11 26 0.22% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
12 22 0.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
13 21 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:47.0)+Gecko/20100101+Firefox/47.0
14 20 0.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
15 19 0.16% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)

Usage by Country for July 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 8723 73.88% 8723 73.88% 85958 51.50% Unresolved/Unknown
2 2212 18.73% 2212 18.73% 49198 29.47% US Commercial
3 405 3.43% 405 3.43% 17260 10.34% Russian Federation
4 266 2.25% 266 2.25% 8201 4.91% Network
5 50 0.42% 50 0.42% 900 0.54% Czech Republic
6 28 0.24% 28 0.24% 1000 0.60% Germany
7 26 0.22% 26 0.22% 497 0.30% British Indian Ocean Territory
8 16 0.14% 16 0.14% 769 0.46% Canada
9 12 0.10% 12 0.10% 9 0.01% Thailand
10 11 0.09% 11 0.09% 9 0.01% Samoa
11 10 0.08% 10 0.08% 450 0.27% Japan
12 9 0.08% 9 0.08% 33 0.02% Mexico
13 7 0.06% 7 0.06% 123 0.07% Poland
14 4 0.03% 4 0.03% 105 0.06% US Educational
15 4 0.03% 4 0.03% 54 0.03% Seychelles
16 4 0.03% 4 0.03% 3 0.00% Sweden
17 3 0.03% 3 0.03% 2 0.00% Brazil
18 3 0.03% 3 0.03% 53 0.03% China
19 3 0.03% 3 0.03% 2 0.00% Pakistan
20 3 0.03% 3 0.03% 2 0.00% Taiwan
21 2 0.02% 2 0.02% 2 0.00% Netherlands
22 2 0.02% 2 0.02% 2 0.00% Uruguay
23 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
24 1 0.01% 1 0.01% 1 0.00% Norway
25 1 0.01% 1 0.01% 2265 1.36% New Zealand (Aotearoa)
26 1 0.01% 1 0.01% 26 0.02% Romania


Generated by Webalizer Version 2.01