Usage Statistics for vancouverrugbyunion.ca

Summary Period: April 2016
Generated 01-May-2016 03:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 3561
Total Files 3560
Total Pages 2217
Total Visits 1880
Total KBytes 90339
Total Unique Sites 501
Total Unique URLs 148
Total Unique Referrers 49
Total Unique User Agents 184
. Avg Max
Hits per Hour 4 65
Hits per Day 118 214
Files per Day 118 214
Pages per Day 73 109
Visits per Day 62 77
KBytes per Day 3011 5246
Hits by Response Code
Code 200 - OK 3560
Code 500 - Internal Server Error 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 119 3.34% 119 3.34% 66 2.98% 63 3.35% 57 11.38% 2743 3.04%
2 171 4.80% 171 4.80% 87 3.92% 67 3.56% 67 13.37% 3102 3.43%
3 109 3.06% 109 3.06% 80 3.61% 74 3.94% 54 10.78% 4345 4.81%
4 164 4.61% 164 4.61% 95 4.29% 72 3.83% 56 11.18% 3285 3.64%
5 129 3.62% 129 3.62% 68 3.07% 61 3.24% 56 11.18% 4213 4.66%
6 114 3.20% 114 3.20% 79 3.56% 63 3.35% 54 10.78% 2868 3.17%
7 97 2.72% 96 2.70% 69 3.11% 65 3.46% 57 11.38% 1770 1.96%
8 122 3.43% 122 3.43% 71 3.20% 65 3.46% 52 10.38% 3621 4.01%
9 120 3.37% 120 3.37% 70 3.16% 68 3.62% 67 13.37% 2927 3.24%
10 104 2.92% 104 2.92% 72 3.25% 71 3.78% 53 10.58% 2833 3.14%
11 76 2.13% 76 2.13% 67 3.02% 62 3.30% 45 8.98% 1852 2.05%
12 120 3.37% 120 3.37% 67 3.02% 62 3.30% 60 11.98% 2133 2.36%
13 179 5.03% 179 5.03% 90 4.06% 65 3.46% 60 11.98% 5246 5.81%
14 104 2.92% 104 2.92% 60 2.71% 60 3.19% 50 9.98% 1811 2.00%
15 157 4.41% 157 4.41% 85 3.83% 68 3.62% 60 11.98% 2387 2.64%
16 105 2.95% 105 2.95% 71 3.20% 66 3.51% 56 11.18% 2471 2.74%
17 91 2.56% 91 2.56% 68 3.07% 64 3.40% 50 9.98% 3218 3.56%
18 97 2.72% 97 2.72% 64 2.89% 61 3.24% 54 10.78% 2484 2.75%
19 80 2.25% 80 2.25% 63 2.84% 61 3.24% 50 9.98% 3895 4.31%
20 73 2.05% 73 2.05% 52 2.35% 52 2.77% 49 9.78% 3133 3.47%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 105 2.95% 105 2.95% 66 2.98% 66 3.51% 54 10.78% 1818 2.01%
23 111 3.12% 111 3.12% 91 4.10% 77 4.10% 54 10.78% 2175 2.41%
24 155 4.35% 155 4.35% 94 4.24% 63 3.35% 59 11.78% 3784 4.19%
25 139 3.90% 139 3.90% 79 3.56% 70 3.72% 71 14.17% 3805 4.21%
26 214 6.01% 214 6.01% 109 4.92% 69 3.67% 69 13.77% 4976 5.51%
27 116 3.26% 116 3.26% 75 3.38% 65 3.46% 58 11.58% 3029 3.35%
28 147 4.13% 147 4.13% 85 3.83% 62 3.30% 66 13.17% 3766 4.17%
29 135 3.79% 135 3.79% 94 4.24% 59 3.14% 55 10.98% 3885 4.30%
30 108 3.03% 108 3.03% 80 3.61% 60 3.19% 49 9.78% 2763 3.06%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 3.59% 4 128 3.60% 3 90 4.06% 202 6069 6.72%
1 4 126 3.54% 4 126 3.54% 2 77 3.47% 123 3681 4.07%
2 3 112 3.15% 3 112 3.15% 2 85 3.83% 95 2858 3.16%
3 5 151 4.24% 5 151 4.24% 3 94 4.24% 151 4525 5.01%
4 6 187 5.25% 6 187 5.25% 3 100 4.51% 103 3088 3.42%
5 5 174 4.89% 5 174 4.89% 3 96 4.33% 118 3526 3.90%
6 4 133 3.73% 4 133 3.74% 2 89 4.01% 175 5253 5.81%
7 5 162 4.55% 5 162 4.55% 3 110 4.96% 97 2897 3.21%
8 3 103 2.89% 3 103 2.89% 2 77 3.47% 82 2455 2.72%
9 5 172 4.83% 5 172 4.83% 3 101 4.56% 244 7308 8.09%
10 5 175 4.91% 5 175 4.92% 3 113 5.10% 116 3480 3.85%
11 6 187 5.25% 6 187 5.25% 3 95 4.29% 115 3449 3.82%
12 3 119 3.34% 3 119 3.34% 2 71 3.20% 91 2736 3.03%
13 3 96 2.70% 3 96 2.70% 2 77 3.47% 77 2306 2.55%
14 6 195 5.48% 6 194 5.45% 3 109 4.92% 124 3723 4.12%
15 4 149 4.18% 4 149 4.19% 3 102 4.60% 148 4453 4.93%
16 6 181 5.08% 6 181 5.08% 3 99 4.47% 139 4183 4.63%
17 4 141 3.96% 4 141 3.96% 3 100 4.51% 109 3263 3.61%
18 4 137 3.85% 4 137 3.85% 2 84 3.79% 128 3846 4.26%
19 5 164 4.61% 5 164 4.61% 3 91 4.10% 125 3740 4.14%
20 4 148 4.16% 4 148 4.16% 3 99 4.47% 118 3544 3.92%
21 4 139 3.90% 4 139 3.90% 3 91 4.10% 129 3876 4.29%
22 4 143 4.02% 4 143 4.02% 3 91 4.10% 128 3846 4.26%
23 4 139 3.90% 4 139 3.90% 2 76 3.43% 74 2235 2.47%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 2205 61.92% 54744 60.60% /
2 151 4.24% 115 0.13% /robots.txt
3 148 4.16% 24 0.03% /rugby/wp-cron.php
4 74 2.08% 57 0.06% /xmlrpc.php
5 58 1.63% 45 0.05% /details.asp
6 52 1.46% 1148 1.27% /rugby/wp-content/themes/twentyfourteen/genericons/genericons.css
7 51 1.43% 3921 4.34% /rugby/wp-content/themes/twentyfourteen/style.css
8 48 1.35% 95 0.11% /rugby/wp-content/plugins/fourteen-colors/mediaelements-genericons.css
9 47 1.32% 148 0.16% /rugby/wp-login.php
10 36 1.01% 28 0.03% /rugby/wp-content/plugins/fourteen-colors/pattern-dark-inverse.svg
11 34 0.95% 121 0.13% /rugby/wp-content/themes/twentyfourteen/js/functions.js
12 34 0.95% 3118 3.45% /rugby/wp-includes/js/jquery/jquery.js
13 32 0.90% 229 0.25% /rugby/wp-includes/js/jquery/jquery-migrate.min.js
14 29 0.81% 22 0.02% /wp-login.php
15 27 0.76% 21 0.02% /favicon.ico
16 23 0.65% 13 0.01% /rugby/xmlrpc.php
17 21 0.59% 23 0.03% /rugby/wp-includes/js/comment-reply.min.js
18 20 0.56% 15 0.02% /myadmin/scripts/setup.php
19 19 0.53% 15 0.02% /pma/scripts/setup.php
20 18 0.51% 14 0.02% /phpMyAdmin/scripts/setup.php
21 10 0.28% 8 0.01% /CHANGELOG.txt
22 10 0.28% 8 0.01% /dtbbafhs.txt
23 10 0.28% 8 0.01% /glqcadid.txt
24 10 0.28% 8 0.01% /kttlxzgt.txt
25 10 0.28% 8 0.01% /ptnjebyj.txt
26 10 0.28% 8 0.01% /slxrdtkt.txt
27 8 0.22% 6 0.01% /administrator/manifests/libraries/joomla.xml
28 8 0.22% 6 0.01% /joomla.xml
29 7 0.20% 5 0.01% /xmlrpc.php/xmlrpc.php/xmlrpc.php
30 6 0.17% 8 0.01% /rugby/wp-includes/wlwmanifest.xml

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 2205 61.92% 54744 60.60% /
2 51 1.43% 3921 4.34% /rugby/wp-content/themes/twentyfourteen/style.css
3 34 0.95% 3118 3.45% /rugby/wp-includes/js/jquery/jquery.js
4 52 1.46% 1148 1.27% /rugby/wp-content/themes/twentyfourteen/genericons/genericons.css
5 32 0.90% 229 0.25% /rugby/wp-includes/js/jquery/jquery-migrate.min.js
6 47 1.32% 148 0.16% /rugby/wp-login.php
7 34 0.95% 121 0.13% /rugby/wp-content/themes/twentyfourteen/js/functions.js
8 151 4.24% 115 0.13% /robots.txt
9 48 1.35% 95 0.11% /rugby/wp-content/plugins/fourteen-colors/mediaelements-genericons.css
10 4 0.11% 72 0.08% /rugby/wp-content/themes/twentyfourteen/genericons/font/genericons-regular-webfont.ttf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2205 61.92% 1873 99.63% /
2 1 0.03% 1 0.05% /admin
3 2 0.06% 1 0.05% /administrator/
4 1 0.03% 1 0.05% /bitrix/admin/
5 1 0.03% 1 0.05% /cgi-bin/test-cgi
6 1 0.03% 1 0.05% /irj/portal
7 1 0.03% 1 0.05% /manager/html
8 1 0.03% 1 0.05% /rom-0

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 2205 61.92% 1870 99.57% /
2 2 0.06% 2 0.11% /administrator/
3 1 0.03% 1 0.05% /admin
4 1 0.03% 1 0.05% /cgi-bin/test-cgi
5 1 0.03% 1 0.05% /irj/portal
6 1 0.03% 1 0.05% /manager/html
7 1 0.03% 1 0.05% /rom-0
8 1 0.03% 1 0.05% /user/

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 171 4.80% 171 4.80% 42 0.05% 0 0.00% iis518cf.opentransfer.com
2 78 2.19% 78 2.19% 846 0.94% 37 1.97% b110128.yse.yahoo.net
3 40 1.12% 40 1.12% 416 0.46% 1 0.05% server.aykuru.com
4 39 1.10% 39 1.10% 1111 1.23% 1 0.05% proxy-w.ccra-adrc.gc.ca
5 38 1.07% 38 1.07% 998 1.11% 38 2.02% baiduspider-180-76-15-19.crawl.baidu.com
6 37 1.04% 37 1.04% 1064 1.18% 1 0.05% 204.152.239.232
7 37 1.04% 37 1.04% 55 0.06% 1 0.05% ns307580.ip-94-23-231.eu
8 36 1.01% 36 1.01% 28 0.03% 0 0.00% 194.186.13.126
9 35 0.98% 35 0.98% 896 0.99% 34 1.81% baiduspider-180-76-15-5.crawl.baidu.com
10 35 0.98% 35 0.98% 631 0.70% 15 0.80% crawl-66-249-69-56.googlebot.com
11 34 0.95% 34 0.96% 820 0.91% 33 1.76% baiduspider-180-76-15-14.crawl.baidu.com
12 34 0.95% 34 0.96% 870 0.96% 32 1.70% baiduspider-180-76-15-157.crawl.baidu.com
13 34 0.95% 34 0.96% 893 0.99% 33 1.76% baiduspider-180-76-15-28.crawl.baidu.com
14 32 0.90% 32 0.90% 843 0.93% 31 1.65% baiduspider-180-76-15-149.crawl.baidu.com
15 32 0.90% 32 0.90% 793 0.88% 31 1.65% baiduspider-180-76-15-160.crawl.baidu.com
16 32 0.90% 32 0.90% 792 0.88% 29 1.54% baiduspider-180-76-15-27.crawl.baidu.com
17 32 0.90% 32 0.90% 584 0.65% 1 0.05% bzq-82-80-249-137.dcenter.bezeqint.net
18 32 0.90% 32 0.90% 25 0.03% 0 0.00% crawl-66-249-64-239.googlebot.com
19 31 0.87% 31 0.87% 808 0.89% 31 1.65% baiduspider-180-76-15-13.crawl.baidu.com
20 31 0.87% 31 0.87% 790 0.87% 30 1.60% baiduspider-180-76-15-138.crawl.baidu.com
21 31 0.87% 31 0.87% 817 0.90% 31 1.65% baiduspider-180-76-15-30.crawl.baidu.com
22 30 0.84% 30 0.84% 791 0.88% 29 1.54% baiduspider-180-76-15-141.crawl.baidu.com
23 30 0.84% 30 0.84% 792 0.88% 27 1.44% baiduspider-180-76-15-16.crawl.baidu.com
24 28 0.79% 28 0.79% 713 0.79% 28 1.49% baiduspider-180-76-15-146.crawl.baidu.com
25 28 0.79% 28 0.79% 732 0.81% 28 1.49% baiduspider-180-76-15-148.crawl.baidu.com
26 28 0.79% 28 0.79% 707 0.78% 27 1.44% baiduspider-180-76-15-156.crawl.baidu.com
27 27 0.76% 27 0.76% 686 0.76% 26 1.38% baiduspider-180-76-15-12.crawl.baidu.com
28 27 0.76% 27 0.76% 708 0.78% 26 1.38% baiduspider-180-76-15-143.crawl.baidu.com
29 27 0.76% 27 0.76% 659 0.73% 25 1.33% baiduspider-180-76-15-24.crawl.baidu.com
30 27 0.76% 27 0.76% 712 0.79% 26 1.38% baiduspider-180-76-15-25.crawl.baidu.com

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.03% 1 0.03% 2265 2.51% 0 0.00% 216.146.50.3
2 1 0.03% 1 0.03% 2265 2.51% 0 0.00% cpe-101-177-64-172.wb01.dyn.asp.telstra.net
3 1 0.03% 1 0.03% 2265 2.51% 0 0.00% crawl-66-249-65-189.googlebot.com
4 1 0.03% 1 0.03% 1216 1.35% 0 0.00% 12.218.195.11
5 24 0.67% 24 0.67% 1141 1.26% 2 0.11% 124-171-85-62.dyn.iinet.net.au
6 39 1.10% 39 1.10% 1111 1.23% 1 0.05% proxy-w.ccra-adrc.gc.ca
7 37 1.04% 37 1.04% 1064 1.18% 1 0.05% 204.152.239.232
8 38 1.07% 38 1.07% 998 1.11% 38 2.02% baiduspider-180-76-15-19.crawl.baidu.com
9 24 0.67% 24 0.67% 992 1.10% 1 0.05% eduroam-255-225.nat.brookes.ac.uk
10 15 0.42% 15 0.42% 972 1.08% 1 0.05% s0106602ad083a09d.vw.shawcable.net

Top 21 of 49 Total Referrers
# Hits Referrer
1 52 1.46% http://www.bisantrading.com/products.asp
2 12 0.34% http://96.0.207.67/
3 7 0.20% http://www.netcraft.com/survey/
4 7 0.20% https://www.google.ca/
5 6 0.17% https://www.facebook.com/
6 3 0.08% http://96.0.207.67/gofaterauseran.php
7 2 0.06% http://bing.com/
8 2 0.06% http://www.rbot.info/link/sturorefuvysu
9 2 0.06% https://www.google.com.au/
10 1 0.03% http://m.facebook.com
11 1 0.03% http://m.facebook.com/
12 1 0.03% http://www.bing.com/search
13 1 0.03% https://en.m.wikipedia.org/
14 1 0.03% https://en.wikipedia.org
15 1 0.03% https://en.wikipedia.org/
16 1 0.03% https://t.co/59RCw3NjH9
17 1 0.03% https://www.facebook.com
18 1 0.03% https://www.google.co.uk/
19 1 0.03% https://www.google.com.ar
20 1 0.03% https://www.google.com/
21 1 0.03% https://www.google.es/

Top 15 of 184 Total User Agents
# Hits User Agent
1 1457 40.92% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 212 5.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 174 4.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 148 4.16% WordPress/3.9.11;+http://www.vancouverrugbyunion.ca
5 82 2.30% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 67 1.88% Mozilla/4.0+(compatible;)
7 62 1.74% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.130+Safari/537.36
8 54 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 51 1.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13E238+Safari/601.1
10 40 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 40 1.12% Mozilla/5.0+(compatible;+special_archiver/3.1.1++http://www.archive.org/details/archive.org_bot)
12 37 1.04% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.110+Safari/537.36
13 28 0.79% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 27 0.76% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
15 24 0.67% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_4)+AppleWebKit/601.5.17+(KHTML,+like+Gecko)+Version/9.1+Safari/601.5.17

Usage by Country for April 2016

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2326 65.32% 2325 65.31% 55304 61.22% US Commercial
2 491 13.79% 491 13.79% 12052 13.34% Unresolved/Unknown
3 394 11.06% 394 11.07% 15403 17.05% Network
4 82 2.30% 82 2.30% 2676 2.96% Canada
5 59 1.66% 59 1.66% 507 0.56% Non-Profit Organization
6 38 1.07% 38 1.07% 560 0.62% Russian Federation
7 33 0.93% 33 0.93% 579 0.64% British Indian Ocean Territory
8 31 0.87% 31 0.87% 1167 1.29% United Kingdom
9 24 0.67% 24 0.67% 1141 1.26% Australia
10 14 0.39% 14 0.39% 216 0.24% Germany
11 10 0.28% 10 0.28% 244 0.27% Romania
12 8 0.22% 8 0.22% 15 0.02% Czech Republic
13 8 0.22% 8 0.22% 109 0.12% Hungary
14 7 0.20% 7 0.20% 5 0.01% Viet Nam
15 6 0.17% 6 0.17% 81 0.09% Italy
16 6 0.17% 6 0.17% 81 0.09% Japan
17 5 0.14% 5 0.14% 106 0.12% US Educational
18 4 0.11% 4 0.11% 54 0.06% Seychelles
19 3 0.08% 3 0.08% 2 0.00% Argentina
20 3 0.08% 3 0.08% 2 0.00% Colombia
21 2 0.06% 2 0.06% 2 0.00% Poland
22 1 0.03% 1 0.03% 1 0.00% Cocos (Keeling) Islands
23 1 0.03% 1 0.03% 26 0.03% China
24 1 0.03% 1 0.03% 1 0.00% Greece
25 1 0.03% 1 0.03% 1 0.00% Sweden
26 1 0.03% 1 0.03% 1 0.00% Turkey
27 1 0.03% 1 0.03% 1 0.00% Taiwan
28 1 0.03% 1 0.03% 1 0.00% Samoa


Generated by Webalizer Version 2.01